”
Serial number | project name | Specification model | unit | Quantity | Remarks |
1 | KGPS- 50 0/ 0.5 | station | 2 | Single rectification | |
2 | Capacitor bank (furnace bracket) | RW1.2-1000/0.5 s | station | 1 | Double station |
3 | sensor | GTR-190×2500 | station | 2 | |
4 | Ground hoist | station | 1 | With dispensing device | |
5 | Pneumatic pusher | Φ130×900 | set | 2 | Jinan Huaneng |
6 | Left furnace feed roller | 2600 (length) | set | 1 | |
7 | Right furnace feed roller | 1200 (length) | set | 1 | |
8 | Temperature sorting device | set | 1 | Three sorting | |
9 | Right furnace top material device | set | 1 | ||
10 | Infrared Thermometer | HG-2-4-20mA | set | 2 | |
11 | External console | PLC Omron | station | 1 | Shielded cable |
12 | IF cable (or copper platoon) | pay | 2 |
[Note] ZS-1250-10/0.38 rectifier transformer is purchased by the manufacturer itself, and its technical indicators should meet the requirements.