”
Serial number | Content | Specification model | Quantity | unit price | Total price |
1 | Power supply cabinet | KGPS-300/6 | 1 set | 5.5 | 5.5 |
2 | capacitor bank | Matching | 1 set | 1.2 | 1.2 |
3 | sensor | 3 sets | 1.2 | 3.6 | |
4 | Sensor adjustment bracket | 1 set | 0.8 | 0.8 | |
5 | Feeding rod and bracket | 1 set | 1.5 | 1.5 | |
6 | Insulation furnace distribution cabinet 30KW | 1 set | 1.5 | 1.5 | |
7 | Holding furnace | 1 set | 2.4 | 2.4 | |
8 | Air-cooled sticks and brackets | 1 set | 3.0 | 3.0 | |
9 | Quenching and cooling equipment | 1 set | 2.5 | 2.5 | |
10 | Roller running motor | 0.37KW | 8 sets | 0.6 | 4.8 |
11 | Speed converter | FR-A540-5.5K-CH | 1 set | 0.8 | 0.8 |
12 | Infrared Thermometer | 500~1400°C | 1 set | 3.8 | 3.8 |
13 | Infrared Thermometer | GXW-1 300~800°C | 1 set | 1.2 | 1.2 |
14 | Through-beam photoelectric switch | E3Z-T61 | 2 sets | 0.09 | 0.18 |
15 | Programmable controller (PLC) | SIMATIC S7-300 | 1 set | 5.2 | 5.2 |
16 | Industrial computer (including LCD screen) | 1 set | 1.6 | 1.6 | |
17 | Industrial Control Configuration Software | MCGS | 1 set | 0.8 | 0.8 |
18 | System console | 1200*600*850 | 1 set | 0.5 | 0.5 |
19 | Connection cable or copper bar between devices | 1 set | 0.2 | 0.2 | |
20 | Site installation materials and installation costs | 3.5 | |||
twenty one | FL-500 Feng Shui Cooler | 1 set | 5.6 | ||
twenty two | Freight | 0.2 | |||
50.38 |