”
The price of the 0.5T medium frequency induction furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configurations have different prices and this price is for reference only. Contact us will have a very low price, please contact firstfurnace@gmail.com for specific prices.
model: GWT- 0.5T / 400KW | Aluminum shell furnace | Steel shell furnace | |
rated power | 400KW | 400KW | |
Phase voltage | 6* 380v | 6* 380v | |
Rated voltage | 750 V | 750 V | |
Melting rate | About 0.5T/H | About 0.5T/H | |
Rated Capacity | 0.5T | 0.5T | |
Rated temperature | 1700 °C | 1700 °C | |
Power Specifications | KGPS-1/ 400KW | KGPS-1/ 400KW | |
Description | 400KW melting | 400KW melting | |
Configuration | Intermediate frequency power supply | set | set |
Compensation capacitor cabinet | set | set | |
stove | Aluminum shell body | Steel shell body | |
Reducer or hydraulic | a reducer | A Taiwan hydraulic equipment | |
Water cooled cable | Two roots | Two roots | |
Decidua | One | One | |
Manual information | One | One | |
RMB | Total: total price: ¥ 131.8 thousand Yuan | Total: ¥ 148800 |
Item name | Specification model | Price ¥ |
IF power cabinet | 400KW/0.5T/1000HZ | 60000 |
Filter compensation capacitor cabinet | 0.75- 2 000-1S | 20000 |
0.5T steel shell furnace | GW- 0.5T | 60000 |
Water cooled cable | LHSD- 300 | 8000 |
Model | 0.5T furnace dedicated | 800 |
¥ 148800 |