”
The price of the 0.5T induction melting furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configurations have different prices and this price is for reference only. Contact us will have a very low price, please consult firstfurnace@gmail.com for specific prices.
0.5T induction melting furnace model: GWT- 0.5T / 400KW | Aluminum shell furnace Advanced configuration | Steel shell furnace | |
rated power | 400KW | 400KW | |
Phase voltage | 6* 380v | 6* 380v | |
Electric furnace rated voltage | 750 V | 750 V | |
Melting rate | About 0.5T/H | About 0.5T/H | |
Rated Capacity | 0.5T | 0.5T | |
Rated temperature | 1700 °C | 1700 °C | |
With power supply specifications | KGPS-1/ 400KW | KGPS-1/ 400KW | |
Description | 400KW melting | 400KW melting | |
Configuration | Intermediate frequency power supply | set | set |
Compensation capacitor cabinet | set | set | |
stove | Aluminum shell body | Steel shell body | |
Reducer or hydraulic | a reducer | A Taiwan hydraulic equipment | |
Water cooled cable | Two roots | Two roots | |
Decidua | One | One | |
Manual information | One | One | |
Price RMB | Total: total price: ¥ 131.8 thousand Yuan | Total: ¥ 148800 |
Serial number | Item name | Specification model | unit | Quantity | Price ¥ |
1 | IF power cabinet | 400KW/0.5T/1000HZ | station | 1 | 60000 |
2 | Filter compensation capacitor cabinet | 0.75- 2 000-1S | set | 1 | 20000 |
3 | 0.5T steel shell furnace | GW- 0.5T | set | 1 | 60000 |
4 | Water cooled cable | LHSD- 300 | set | 2 | 8000 |
5 | Model | 0.5T furnace dedicated | only | 2 | 800 |
Total: ¥ 148800 |