”
1 , 5T series intermediate frequency furnace composition:
Transformer - 3000kW series IF power - copper bar - series inverter cabinet - the PLC melt Management - steel melting furnace - ZXZ- 240T closed loop cooling tower.
2 , 5T series intermediate frequency furnace price summary table
The price of the 5T series intermediate frequency furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please consult the specific price. Firstfurnace@gmail.com
Device name | Total price ¥ yuan |
5 tons series intermediate frequency furnace | ¥: 1516000 yuan |
5 ton series intermediate frequency furnace configuration
Item name | Specification model |
transformer | ZS11-2000KVA |
Connecting copper bars | 300 square |
Intermediate frequency power supply | KGPS- 3000 kw / 5 T |
Series inverter cabinet | KGPS- 3000 kw / 5 T |
PLC melting Management | |
Melted steel shell body | GW- 5 T |
Water cooled cable | LHSD- 60 0 square |
Leakage alarm system | LBT-1 |
Refractory clay | |
Remote console | HT-YK |
Counterflow closed-loop cooling tower | ZXZ-N 240 T ( 60/180) |
3 , 5T series intermediate frequency furnace power supply , tonnage , power consumption selection method .
SD C L- 30 00kw | Aluminum shell body | Steel shell body |
rated power | 3000kw | 3000kw |
Phase voltage | 3*660V | 6*660V |
Rated voltage | 3000V | 3000V |
Melting rate | About 5T /H | About 5T /H |
Rated Capacity | 5T | 5T |
Rated temperature | 1800 °C | 1800 °C |
Rectified form | 3- phase 6- pulse rectification | 6- phase 12- pulse rectification |
Power factor | ≥0.95 | ≥0.95 |
Tilting method: | Reducer | Hydraulic |
Power Specifications | KGPS- 0.5 / 3000kw | KGPS- 0.5 / 3000kw |
Series intermediate frequency power supply | 6- pulse intermediate frequency power supply | 12- pulse intermediate frequency power supply |
Compensation capacitor cabinet | set | set |
stove | Aluminum shell furnace | Steel shell mechanism furnace (including yoke) |
Reducer | A | Hydraulic |
Water cooled cable | Two | Two |
Decidua | One | One |
4 , 5T series intermediate frequency furnace circuit diagram :