”
1 , 2T series intermediate frequency furnace composition:
1600kw series intermediate frequency power supply - steel shell furnace body - water cooled cable - remote console - ZXZ- 160T closed loop cooling tower.
2 , 2T series intermediate frequency furnace price summary table
The price of the 2T series intermediate frequency furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please consult the specific price. Firstfurnace@gmail.com
Device name | Total price (yuan) |
2T series intermediate frequency furnace | ¥ 429000 yuan |
2T series intermediate frequency furnace configuration
Item name | Specification model |
1600kw series intermediate frequency power supply | KGPS- 1600kw / 2T |
Steel shell body | GW- 2T |
Water cooled cable | LHSD- 4 0 0 square |
Leakage alarm system | LB T -1 |
Remote console | H T -YK |
3 , 2T series intermediate frequency furnace power supply , tonnage , power consumption selection method .
SDCL-1600kw | Aluminum shell body | Aluminum shell body |
rated power | 1600kw | 1600kw |
Phase voltage | 3*660V | 3 *660V |
Rated voltage | 3000V | 3000V |
Melting rate | About 2 T /H | About 2 T /H |
Rated Capacity | 2T | 2T |
Rated temperature | 1800 °C | 1800 °C |
Rectified form | 3- phase 6- pulse rectification | 3- phase 6- pulse rectification |
Power factor | ≥0.95 | ≥0.95 |
Tilting method: | Reducer | Hydraulic |
Power Specifications | KGPS-1/ 1600kw | KGPS-1/ 1600kw |
Compensation capacitor cabinet | set | set |
stove | Aluminum shell furnace | Steel shell furnace |
Inclined furnace | Reducer | Hydraulic |
Water cooled cable | Two | Two |
Decidua | One | One |
4 , 2T series intermediate frequency furnace circuit diagram :