”
Basic equipment composition
The 1-ton, one-tow, two- induction melting furnace mainly includes a rectifier transformer, an intermediate frequency power supply, two sets of series inverters, two sets of steel shell furnace bodies, a closed-loop cooling water system, and a computer-assisted melting management system. The computer-aided smelting management system can not only display real-time data and information of power supply operation, but also display the operating status and information of the entire system. It also has automatic oven, cold furnace startup, fault diagnosis, fault information display and storage, and operation information display. , System status display and other functions.
1, induction melting furnace operating modes:
One furnace body is smelted, and the other furnace body is insulated.
Two furnace bodies are smelted simultaneously.
One set of furnace body is smelted for production, and the other set of furnace body is reserved.
Main process parameters of 1 ton induction melting furnace
in frequency sense should melt Refine furnace | Rated Capacity | t | 1 | |||
Full large capacity | t | 1.2 | ||||
Tapping temperature | ℃ | 1450 ~ 1800 | ||||
Melting power consumption (hot furnace, molten steel) | kwh / t | In the case of pure melting, 540 ± 5%. | ||||
Melting power consumption (hot furnace, hot metal) | kwh / t | In the case of pure melting, 510 ± 5%. | ||||
Melting rate (chemical molten steel) | h / t | 1.4 | ||||
cold but water | Influent flow | m3 / h | ≥55 | |||
Inlet water pressure | MPa | 0.3 | ||||
Inlet water temperature | ℃ | ≤32 | ||||
Return water temperature | ℃ | ≤52 | ||||
Tilting method | Hydraulic tilt | |||||
whole flow change Press Device | Product number | ZS-type | ||||
Voltage combination | 10KV / 380V / 380V Δ / Y double winding on the secondary side, leading out from the star point | |||||
Transformer capacity | KVA | 1000 | ||||
Primary voltage | KV | 10 ± 5% KV | ||||
Secondary voltage | V | 380 × 2 | ||||
Phase | 3 phases on primary side ; 6 phases on secondary side connected to IF power cabinet | |||||
frequency | HZ | 50 | ||||
Connection group | DdOY11 (secondary line voltage phase difference 30 °) | |||||
Short-circuit impedance | ≥ | 9% | ||||
cooling method | ONAN, cooling medium: No. 25 transformer oil | |||||
Pressure regulation method | Automatic non-excitation voltage regulation, | |||||
effectiveness | ≥ | 98%, | ||||
Implementation standards | JB / T8636-1997 "Power Transformer" | |||||
Rectifier transformer The rectifier transformer is used to reduce the primary high voltage to the input voltage suitable for the intermediate frequency power supply. The equipment uses a special high-impedance oil-immersed self-cooling rectifier transformer, and its model is ZS series. The transformer uses 10KV for the primary voltage and 380V for the secondary voltage. The rectifier transformer is equipped with a gas relay and an oil temperature relay meter, which can be interlocked with the high voltage cabinet. When the transformer has gas or oil temperature exceeds the standard, it can automatically cut off the high voltage input and issue an alarm. | ||||||
in frequency Electricity source | rated power | KW | 800 | |||
DC voltage | V | 1024 | ||||
DC | A | 877 | ||||
Number of rectified pulses | pulse | 12 | ||||
cold but water | Influent flow | m3 / h | ≥25 | |||
Inlet water pressure | MPa | 0.25 | ||||
Inlet water temperature | ℃ | ≤32 | ||||
Return water temperature | ℃ | ≤42 | ||||
IF voltage | V | 2400 | ||||
IF frequency | Hz | 1000 adjustable | ||||
Power factor | COSφ | Any power usage ≥ 0.95 | ||||
Inversion form | Series inverter | |||||
noise | dB | 85dB | ||||
Startup success rate | 100% |
Because the intermediate frequency induction heating furnace is non-standard equipment, the user's requirements determine the specific configuration of the equipment. The device configuration can be modified more appropriately according to user requirements.