”
A , 1T series intermediate frequency furnace consists of:
800kw series intermediate frequency power supply - steel shell furnace body - water cooled cable - remote console - ZXZ-80 T closed loop cooling tower.
B , 1T series intermediate frequency furnace price
The price of the 1T series intermediate frequency furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please consult the specific price. Firstfurnace@gmail.com
Device name | Total price (yuan) |
1T series intermediate frequency furnace | ¥ 275000 |
1T series intermediate frequency furnace configuration
Item name | Specification model |
800kw series intermediate frequency power supply | KGPS- 800kw / 1 T |
Steel shell body | GW- 1 T |
Water cooled cable | LHSD- 40 0 square |
Leakage alarm system | LB T -1 |
Remote console | H T -YK |
C, 1T series intermediate frequency furnace power supply , tonnage , power consumption selection method .
SDCL - 8 00 kw | Aluminum shell body | Steel shell body |
Series intermediate frequency power supply | 800 kw | 800 kw |
Phase voltage | 3*660V | 3 *660V |
Rated voltage | 3000V | 3000V |
Melting rate | About 1.1 T / H | About 1.3 T / H |
Rated Capacity | 1 T | 1 T |
Rated temperature | 1800 ° C | 1800 ° C |
Rectified form | 3 phase | 3 phase |
Power factor | ≥0.95 | ≥0.95 |
Tilting method: | Optional reducer | Hydraulic |
Power Specifications | KGPS-1/ 800 | KGPS-1/ 800 |
Compensation capacitor cabinet | set | set |
stove | Aluminum shell furnace | Steel shell |
Inclined furnace | Reducer | Hydraulic |
Water cooled cable | Two | Two |
Decidua | One | One |
D, 1T series intermediate frequency furnace circuit diagram :