”
First, the main equipment configuration list
Serial number | Specifications | Quantity | Note |
1 | IF power KGPS. 1- 50 0KW /. 1 0 500 Hz | 2 sets | |
2 | IF power KGPS. 1- 50 0KW / . 5 500 Hz | 2 sets | |
3 | Inductor heating Φ108 steel pipe | 10 units | With anti-magnetic oven plate |
4 | IF resonant capacitor cabinet | 2 sets | . 1 50 0KW /. 1 0 500 Hz |
5 | IF resonant capacitor cabinet | 2 sets | . 1 50 0KW / . 5 500 Hz |
6 | Infrared thermometer | 1 set | Leyte |
7 | Water cable between inductor and capacitor | 4 sets | |
8 | Sensor bracket | 10 sets | |
9 | Computer system for temperature control | 1 set | With inverter |
10 | Double pressure roller conveying and centering device | 11 sets | With variable frequency motor |
11 | Console | 1 set | |
12 | Freight | Full set |
Second, steel tube online induction heating auxiliary equipment list (can be purchased by the user)
Serial number | Specifications | Quantity | Note |
1 | FL-500BP wind water cooler | 4 sets | Cooling power |
2 | Field installation materials | 1 set | |
3 | Rectifier transformer | 2 sets | 3600KVA |
http://www.songdaokeji.com/plus/list.php?tid=22
http://www.songdaokeji.com/plus/list.php?tid=42