”
The 1 ton intermediate frequency furnace is divided into 1 ton parallel intermediate frequency furnace and 1 ton serial intermediate frequency furnace according to the different inverter structure , and 1 ton serial intermediate frequency furnace is divided into 1 ton series intermediate frequency furnace and 1 ton one belt and two intermediate frequency furnace .
1 ton intermediate frequency furnace, with intermediate frequency power supply, 2 sets of 1 ton steel shell or aluminum shell intermediate frequency furnace, steel shell intermediate frequency furnace with yoke . Depending on the tilting of the furnace, the installation is selected from a mechanical or hydraulic tilting furnace turndown. Choose to install a common 6- pulse rectifier transformer or a 12- pulse rectifier transformer, and choose to install a complete water cooling system closed-loop cooling tower.
First, the ordinary classic line 1 ton parallel intermediate frequency furnace
1 ton of intermediate frequency furnace The 600KW intermediate frequency power supply is equipped with KGPS intermediate frequency power supply or 12-pulse intermediate frequency power supply , and the load adopts parallel resonance. The 12-pulse IF power supply eliminates the 5th and 7th harmonics and greatly reduces the harmonic interference of the power grid.
Ordinary classic line 1 ton parallel intermediate frequency furnace technical parameter equipment safety device
Equipment type GWT-1/ 600 | Technical indicators (6 pulses) | Technical indicators (12 pulses) |
IF power supply rated power | 600KW frequency 1000Hz | 600KW frequency 1000Hz |
Intermediate frequency power supply phase voltage | 3*660V | 6*660V |
Intermediate frequency power rectifier | 3-phase 6-pulse rectification | 6-phase 12-pulse rectification |
IF power start mode | Sweep start | Sweep start |
Start success rate | 100% (including heavy load) | 100% (including heavy load) |
Rated voltage | 2800V | 2800V |
Rated Capacity | 1T | 1T |
Rated temperature | 1600 ° C | 1600 ° C |
Install IF power supply specifications | KGPS-1/ 600 | KGPS-1/ 600 |
Installation of intermediate frequency furnace specifications | GW-1 steel shell or aluminum shell | GW-1 steel shell or aluminum shell |
Melting rate | 1 T/H | 1 T/H |
DC | 680A | 680A |
Alternating current | 555 A | 555 A |
Power factor | ≥0.85 | ≥0.85 |
Tilting method: | Reducer or hydraulic | Reducer or hydraulic |
Water cooled cable | Two | Two |
price |
Second, 1 ton series intermediate frequency furnace
1. Single 1 ton series intermediate frequency furnace
Single 1 ton series intermediate frequency furnace , from 600KW medium frequency power supply, using KGPS intermediate frequency power supply or 12 pulse intermediate frequency power supply installation , 1 ton series inverter intermediate frequency furnace is the most energy efficient medium frequency furnace type: power factor is higher than 0.95 . efficient. The load is always full power output, effectively reducing the melting time.
Progressive line 1 ton series intermediate frequency furnace technical parameter equipment safety device
Series intermediate frequency furnace model: GWT-1T/ 60 0KW | 6-pulse rectifier power supply | 12-pulse rectifier power supply Aluminum shell body Advanced installation | 12-pulse rectifier power supply |
Equipment rated power | 600kw | 600kw | 600kw |
Phase voltage | 3*660V | 6*660V | 6*660V |
Electric furnace rated voltage | 3000V | 3000V | 3000V |
Melting rate | About 1.1T/H | About 1.2T/H | About 1.3T/H |
Rated Capacity | 1T | 1T | 1T |
Rated temperature | 1800 ° C | 1800 ° C | 1800 ° C |
Rectified form | 3-phase 6-pulse rectification | 6-phase 12-pulse rectification | 6-phase 12-pulse rectification |
DC | 680A | 680A | 680A |
Alternating current | 555 A | 555 A | 555 A |
Power factor | ≥0.95 | ≥0.95 | ≥0.95 |
Tilting method: | Reducer or hydraulic | Reducer or hydraulic | Reducer or hydraulic |
Install power supply specifications | KGPS-1/ 600 | KGPS-1/ 600 | KGPS-1/ 600 |
Intermediate frequency power supply | 6- pulse intermediate frequency power supply | 12- pulse intermediate frequency power supply | 12- pulse intermediate frequency power supply |
Compensation capacitor cabinet | set | set | set |
Furnace body | Aluminum shell furnace | Aluminum shell furnace | Steel shell |
Reducer | Two sets | Two sets | Hydraulic |
Water cooled cable | Two | Two | Two |
Decidua | One | One | One |
price |
2, progress line 1 ton with two intermediate frequency furnace
When two furnaces are installed in a 1 ton one-two intermediate frequency furnace, two furnaces can be smelted at the same time, or one furnace can be smelted and the other furnace can be insulated. (Weigh one and two tons of intermediate frequency furnace) users can choose according to their needs.
1 ton with two intermediate frequency furnace : It is an energy-saving medium-frequency furnace developed by our company. It is the mainstream medium-band two-frequency furnace in the future.
The 1 ton one belt and two intermediate frequency furnaces are respectively provided by a 12-pulse rectification power transformer, a 12-pulse intermediate frequency power supply, and two 1 ton furnace bodies, and one set of intermediate frequency power supplies respectively supply power to the two furnace bodies.
Main technical parameters of 1 ton one belt and two intermediate frequency furnace
1 ton with two intermediate frequency furnace model: GWT-1T/1 0 00KW | 12-pulse rectifier power supply Aluminum shell body Advanced installation | 12-pulse rectifier power supply |
rated power | 1 0 00KW | 1 0 00KW |
Phase voltage | 6*660V | 6*660V |
Electric furnace rated voltage | 3000V | 3000V |
Melting rate | About 1.2T/H | About 1.3T/H |
Rated Capacity | 1T | 1T |
Rated temperature | 1800 ° C | 1800 ° C |
Install power supply specifications | KGPS-1/1 0 00 | KGPS-1/1 0 00 |
Tax-included shipping price | ||
Fast intermediate frequency power supply | One set (with filter capacitor installed inside) 12-pulse intermediate frequency power supply | One set (with filter capacitor installed inside) 12-pulse intermediate frequency power supply |
Compensation capacitor cabinet | set | set |
stove | Two aluminum shell furnaces | Steel shell mechanism furnace (including yoke) |
Reducer | Two sets | Hydraulic |
Water cooled cable | Four | Four |
Decidua | One | One |
price |