”
Copper melting furnace 2019 price latest market
The price of the 3T copper melting furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please contact firstfurnace@gmail.com for specific prices.
The latest price summary of molten copper furnace 2019 :
model | parameter name | ||||||
Rated capacity | Rated power | Working temperature | Melting rate | Frequency | Price ¥ | ||
GWJTZ0.3-160-1 | 0.3 | 160 | 1200 | 0.3 | 1000 | ¥ 70000 yuan | |
GWJTZ0.5-250-1 | 0.6 | 250 | 1200 | 0.495 | 1000 | ¥ 131800 yuan | |
GWJTZ1.0-500-0.5 | 1.0 | 500 | 1200 | 1.0 | 1000 | ¥ 219000 yuan | |
GWJTZ1.5-750-0.5 | 1.5 | 750 | 1200 | 1.678 | 1000 | ¥361,500 | |
GWJTZ3-1500-0.5 | 3.0 | 1500 | 1200 | 3.650 | 1000 | ¥ 447000 Yuan | |
GWJTZ8-3000-0.4 | 8.0 | 3000 | 1200 | 6 | 1000 | ¥ 960000 yuan |
http://www.songdaokeji.com/plus/list.php?tid=22
http://www.songdaokeji.com
http://www.songdaokeji.com/plus/list.php?tid=37