”
The 8T / 2500KW induction melting of the furnace main technical parameters
A, comprehensive parameters | |||||||
Serial number | project | Parameter requirement | |||||
1 | Equipment form | Induction melting furnace | |||||
2 | Equipment use | Used for melting cast iron , carbon steel, etc. | |||||
3 | Rated Capacity | 8T | |||||
4 | Maximum capacity | 8T +30% | |||||
5 | Operating temperature | 1700 °C | |||||
6 | Smelting material | Cast iron , carbon steel | |||||
7 | Lower discharge mode | Hydraulic : hydraulic control | |||||
9 | Working noise | <85 decibels | |||||
10 | Furnace structure | Steel shell | |||||
12 | Melting rate | 6.8 T/h | |||||
13 | Melting power consumption | ≤ 600 ±5% kW.h/t cast iron | |||||
≤ 620 ±5% kW.h/ cast steel | |||||||
14 | Melting time | 90 minutes / furnace | |||||
B, electrical parameters: | |||||||
Serial number | project | parameter | |||||
1 | Power supply | 2500KW / 6 phase 12 pulse 8T | |||||
2 | Number of rectifiers | 12 veins | |||||
3 | Inverter | SCR parallel inverter | |||||
4 | Rated frequency | 250 Hz | |||||
5 | Incoming AC voltage | 950v | |||||
6 | IF voltage | 3000 V | |||||
7 | DC | 1250 × 4 | |||||
8 | Start success rate | 100% | |||||
9 | Power factor | Greater than 0.9 2 | |||||
C, heat exchange cooling water system parameters | |||||||
Serial number | project | parameter | |||||
10 | Intermediate frequency power supply | Circulating water flow | m 3/h | 50 | |||
Inlet temperature | °C | ≯35 | |||||
Temperature rise | °C | ≯15 | |||||
pressure | Mpa | 0.2-0.3 | |||||
Furnace (dig the pool) | Circulating water flow | m 3/h | 200 | ||||
Inlet temperature | °C | ≯40 | |||||
Temperature rise | °C | ≯20 | |||||
pressure | Mpa | 0.25-0.3 | |||||
C , furnace index | |||||||
Serial number | project | 8 tons | |||||
1 | Furnace shell structure | Steel or aluminum | |||||
2 | Furnace shell material | 45 # steel | |||||
3 | Panel thickness | Thickening increase strength 16 mm | |||||
4 | Yoke material | Z11-0. 3 | |||||
5 | Yoke coverage | 8 5% | |||||
6 | Yoke clamping | Stainless steel 1Cr18Ni9 | |||||
7 | Yoke cooling method | Double water cooling | |||||
8 | Sensor copper tube material | T2 pure copper 99.9 | |||||
9 | Inductor copper tube specifications | Wall thickness ≥ 6mm | |||||
10 | Sensor number | By design | |||||
11 | Inductor insulation | 3 dipping paint, double-layer dressing, pressure resistance 8000V | |||||
Sensor winding | Long and double winding, machine winding (not hand-wound) | ||||||
11 | Sensor winding | Machine winding | |||||
Induction ring inner diameter | Design wall thickness 8 mm depending on the situation | ||||||
Induction loop height | Design according to the situation | ||||||
12 | waterway | 8 in 8 out , water connection hose | |||||
13 | Way out | Measure line | |||||
14 | Water cooling ring material | Copper tube | |||||
15 | Furnace shell heat | <75 ° C (except the furnace bottom and the furnace cover) | |||||
1 6 | insulation | The coil and the yoke are insulated by a double layer of mica board. | |||||
17 | Refractory clay | GROUT 563A US-Tianjin Union Products | |||||
18 | bolt | Ordinary carbon steel bolts are grade 8.8. Other bolts made of stainless steel or copper | |||||
19 | Die thickness | >5mm | |||||
20 | Water connection hose | Non-flame-retardant high-insulation rubber tube | |||||
twenty one | Water collector | Stainless steel | |||||
1 | Hydraulic pump | Double pump double | |||||
2 | Unit type | Vertical | |||||
3 | Hydraulic Components | Yuci or domestic famous brand | |||||
4 | Guaranteed angle of the furnace | 0 to 95° |
http://www.songdaokeji.com/plus/list.php?tid=22