”
Induction melting furnace rated power configuration (melted iron or molten steel):
Furnace capacity ( T ) | Power range ( KW ) |
1 | 500-750 |
2 | 1000-1500 |
3 | 1500-2000 |
4 | 1750-2500 |
5 | 2500-3000 |
6 | 3000-4000 |
8 | 4000-5000 |
10 | 5000-7000 |
12 | 6000-8000 |
15 | 8000-10000 |
The following is the recommended minimum power for the intermediate frequency holding furnace:
3/4T | 400KW |
5/6T | 600KW |
8T | 750KW |
10T | 1000KW |
12T | 1250KW |
15T | 1500KW |
Note: The power level of the holding furnace is determined by the minimum power required to sinter the lining.