”
One set of medium frequency power supply with a power of 5000 kw is equipped with two sets of 8 tons of melting furnace . Use a 6300KVA dedicated rectifier transformer for 5000KW intermediate frequency power supply,
First , 8 tons induction heating furnace main technical parameters
Project | Parameter | Remarks |
Power line voltage | 950V, 50Hz | User grid voltage 10KV |
Rated Capacity | 8T | 5000KW power melting |
rated power | 500 0 KW | 6-phase 12-pulse control system |
Rated intermediate frequency | 500 Hz | |
Rated temperature | 1650 ° C | |
Melting rate | About 8T/H | Continuous use of the melting furnace |
Unit power consumption | About 550-600kwh/T | Continuous use of the melting furnace |
Power cooling cycle water consumption | 15T/H | Continuous use of the melting furnace |
Furnace cooling cycle water consumption | 10T/H | Continuous use of the melting furnace |
Hydraulic station capacity | 1000 L | |
Transformer model | ZSS-6300 /10KV/950 | A dedicated rectifier transformer ( for 6300KW ) |
Hydraulic medium | No. 46 hydraulic oil | |
Water supply pressure | 0.2-0.3 MPa | To the electric furnace port position |
Hydraulic station working pressure | 10.5 MPa | Up to 12 MPa |
Inlet temperature | £ 35°C | |
Effluent temperature | £ 55°C |
4. 8T/5000KW induction heating furnace project engineering configuration
Name | Model and notes | Quantity |
IF power cabinet | 5000KW with 8 tons of furnace
| 1 set |
Capacitor bank | ||
Leakage alarm device | ||
Furnace body | 8T melting furnace body | 2 sets |
Model | ||
Water cooled cable | Water-cooled cable side outlet | 2 sets |
Hydraulic station system | One pump and one motor | 1 set |
Tilting console | Rexroth series components | 1 set |
Special rectifier transformer ZS-6300/950V×2 | ||
Equipment technical drawings | 1 set | |
Equipment instruction manual | 1 set | |
Certificate and inspection report | 1 set |
Remarks: 1) With the 3-phase 6-pulse double rectification control system, the 5th, 7th, 11th, and 13th harmonics are eliminated, which greatly reduces the harmonic interference of the power grid.
2) The use of a fully enclosed cooling tower can improve the cooling effect of the system and the service life of the equipment without the need to build a pool.