”
Round steel induction heating furnace selection summary table KGPS350/2.5 , 6 (one)
Serial number | Blank specification | Supporting sensor | Beat (pieces / minutes) | Calculated power ( KW ) |
1 | Φ 25 × 285 | GTRF28 × 333 | 11 | ≈ 300 |
2 | Φ 25 × 315 | 10 | ≈ 320 | |
3 | Φ 28 × 333 | 9 | ≈ 350 | |
4 | Φ 48 × 334 | GTRF48 × 334 | 3 | ≈ 270 |
I. Round steel induction heating furnace selection summary table KGPS250/8 (two sets)
Serial number | Blank specification | Supporting sensor | Beat (pieces / minutes) | Calculated power ( KW ) |
1 | Φ 18 × 230 | GTRF22 × 250 | 20 | ≈ 223 |
2 | Φ 20 × 240 | 16 | ≈ 250 | |
3 | Φ 22 × 250 | 13 | ≈ 240 |
Second, the round steel induction heating furnace selection summary table KGPS200/8 (one)
Serial number | Blank specification | Supporting sensor | Beat (pieces / minutes) | Calculated power ( KW ) |
1 | Φ 18 × 187 | GTRF18 × 187 | 20 | ≈ 161 |
2 | Φ 18 × 166 | 20 | ≈ 181 | |
3 | Φ 22 × 250 |
Third, the round steel induction heating furnace selection summary table KGPS160/8 (one)
Serial number | Blank specification | Supporting sensor | Beat (pieces / minutes) | Calculated power ( KW ) |
1 | Φ 14 × 130 | GTRF16 × 152 | 20 | ≈ 76 |
2 | Φ 14 × 136 | 20 | ≈ 80 | |
3 | Φ 16 × 142 | 20 | ≈ 109 |