”
A. Steel pipe quenching and tempering production line quenching automatic line:
Serial number | content | Quantity | Remarks | ||
1 | Medium frequency power supply KGPS-750/0.25 | 1 set | |||
IF power supply KGPS-250/1 (350/1) | 1 set | ||||
2 | 750kW capacitor cabinet | 1 set | |||
250kW capacitor cabinet | 1 set | ||||
3
| Quenching sensor | ||||
3.1 | GTR135 ( applicable to φ79 to 89) | 1 set | |||
3.2 | GTR165 ( for φ104~121) | 1 set | |||
3.3 | GTR230 ( for φ152~184) | 1 set | |||
3.4 | GTR280 ( for φ197 to 229) | 1 set | |||
3.5 | GTR330 ( for φ241~279) | 1 set | |||
4 | Quenching liquid spray device and liquid return tank | 1 set | |||
5 | Induction heater bed | 1 set | Hang the sensor on | ||
6 | Inclined roller conveyor unit (including frame, motor, inverter, etc.) | 1 set | |||
7 | IF coaxial transmission bus | 2 sets | |||
8 | Temperature control system (infrared temperature measurement and control instrument) | 1 set | Foreign imports | ||
8.1 | Industrial control computer | set | |||
8.2 | Industrial Control Configuration Software (MCGS System) | set | |||
8.3 | Programmable Controllers (SIEMENS SIMATIC S7-200) | set | |||
8.4 | Industrial LCD screen | set | |||
8.5 | Dual colorimetric infrared thermometer (Raytek, USA) | 1 set | |||
8.6 | Proximity switch (Japan OMRON) | 4 sets | |||
8.7 | Console | 1 set |
B. Steel pipe quenching and tempering production line tempering automatic line:
Serial number | content | Quantity | Remarks | ||
1 | Medium frequency power supply KGPS-650/0.25 | 1 set | |||
2 | 650kW capacitor cabinet | 1 set | |||
3
| Tempering sensor | ||||
3.1 | GTR135 ( applicable to φ79 to 89) | 1 set | |||
3.2 | GTR165 ( for φ104~121) | 1 set | |||
3.3 | GTR230 ( for φ152~184) | 1 set | |||
3.4 | GTR280 ( for φ197 to 229) | 1 set | |||
3.5 | GTR330 ( for φ241~279) | 1 set | |||
4 | Tempering liquid spray device and liquid return tank | 1 set | |||
5 | Induction heater bed | 1 set | Hang the sensor on | ||
6 | Inclined roller conveyor unit (including frame, motor, inverter, etc.) | 1 set | |||
7 | IF coaxial transmission bus | 2 sets | |||
8 | Temperature control system (infrared temperature measurement and control instrument) | 1 set | Foreign imports | ||
8.1 | Industrial control computer | set | |||
8.2 | Industrial Control Configuration Software (MCGS System) | set | |||
8.3 | Programmable Controllers (SIEMENS SIMATIC S7-200) | set | |||
8.4 | Industrial LCD screen | set | |||
8.5 | Dual colorimetric infrared thermometer (Raytek, USA) | 1 set | |||
8.6 | Proximity switch (Japan OMRON) | 4 sets | |||
8.7 | Console | 1 set |
C. Steel pipe quenching and tempering production line pure water cooling system:
Serial number | content | Quantity | Remarks |
1 | Fengshui cooling equipment FL-2000BP type | 1 set | No external water required |
2 | Water-water cooling equipment LSS-180 | 1 set | Need outside water |
Cooling of the equipment can be done by one of two cooling methods |